Uređaj dolazi sa integriranom baterijom, Iluminator koristi bateriju 18650 koja ne dolazi u paketu s optikom
Specs | TD70LV2 | |
Detector Specifications | Sensor Resolution, pixels | 1920 × 1080 |
Pixel Size, μm | 4 | |
Frame Rate, Hz | 50/25/Auto | |
Optical Specifications | Objective Lens, mm | 70mmF1.8 |
Field of View, º | 4.7×3.5 | |
Linear Field of View(H×V),m@100m | 8.2×6.2 | |
Optical Magnification, × | 5.5~22.0 | |
Digital Zoom, × | 1 ~ 4 | |
Eye Relief, mm | 45 | |
Diopter Adjustment, D | -4 ~ +4 | |
Detection Range, m | 300 | |
Display Specifications | Type | OLED |
Resolution, pixels | 1440×1080 | |
Battery Power Supply | Battery Type | Built-in 6600mAh Battery Pack |
Max. Operating Time(t=22ºC)*, h | 9 | |
External Power Supply | 5V (Type C) | |
Physical Specifications | Wi-Fi / APP | Support (InfiRay outdoor) |
Photo / Video Recorder | Support | |
Memory Capacity, GB | 32 | |
IP Rating | IP67 | |
Operating Temperature,°C | -20 ~ +50 | |
Weight(Without the 18500 Battery), g | 945 | |
Dimension, mm | 383 × 86 × 75 | |
Body Material | Aluminum | |
Connections and Compatibilities | Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 |
Aim Point, MOA/CLICK | 0.2 (5.6mm@100m) | |
Mount | Standard 30mmrings | |
Function | IR Illuminator**, nm | 850 / 940 (Optional) |
IR Power, w | 3 | |
Mount | 30mm Rings | |
Functions | Laser Rangefinder | Support (Optional) |
Recenzije
Još nema recenzija.